<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monthly rostered day off | Mare Lawyers Workwise Advisory | Workplace Advice</title>
	<atom:link href="https://workwiseadvisory.com.au/tag/monthly-rostered-day-off/feed/" rel="self" type="application/rss+xml" />
	<link>https://workwiseadvisory.com.au</link>
	<description>Workplace Advice Employment Law Bunbury</description>
	<lastBuildDate>Mon, 20 Aug 2018 22:30:13 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://workwiseadvisory.com.au/wp-content/uploads/2020/08/cropped-mini-logo-1-32x32.png</url>
	<title>monthly rostered day off | Mare Lawyers Workwise Advisory | Workplace Advice</title>
	<link>https://workwiseadvisory.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title></title>
		<link>https://workwiseadvisory.com.au/4359-2/</link>
		
		<dc:creator><![CDATA[Q1RCw1sbq9]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 22:30:13 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[employee incentives]]></category>
		<category><![CDATA[extra annual leave]]></category>
		<category><![CDATA[flexible working hours]]></category>
		<category><![CDATA[monthly rostered day off]]></category>
		<category><![CDATA[Non-financial incentives]]></category>
		<category><![CDATA[paid training]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[RDO]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">http://workwiseadvisory.com.au/?p=4359</guid>

					<description><![CDATA[According to SEEK, the top non-financial incentives to reward employees with are: Flexible working hours Extra annual leave Monthly rostered day off (RDO) Paid Training / Professional Development Work-from-home opportunities]]></description>
										<content:encoded><![CDATA[<p><a href="http://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards.png"><img decoding="async" class="alignnone size-medium wp-image-4360" src="http://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards-300x300.png" alt="" width="300" height="300" srcset="https://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards-300x300.png 300w, https://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards-150x150.png 150w, https://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards-768x768.png 768w, https://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards-100x100.png 100w, https://workwiseadvisory.com.au/wp-content/uploads/2018/07/Rewards.png 800w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>According to SEEK, the top non-financial incentives to reward employees with are:</p>
<ol>
<li>Flexible working hours</li>
<li>Extra annual leave</li>
<li>Monthly rostered day off (RDO)</li>
<li>Paid Training / Professional Development</li>
<li>Work-from-home opportunities</li>
</ol>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
